TNT Event Management is South Jersey’s premier Race Management service provider. TNT Event Management specializes in:
TNT Event Management will get you the results you want for your race and stay within your budget. We specifically cater to each race situation, whether you are starting a new race or expanding an existing race. TNT Event Management will provide race management and efficient timing services at a reasonable cost. We will work closely with event coordinators to maximize fund-raising efforts and create a great event.
Date | Race | |
---|---|---|
3/25/23 | Collingswood HS Athletic Hall of Fame 5K | Sign Up |
4/02/23 | The Roger S. Clark Rutgers Law APIL 5k Run for Justice | Sign Up |
4/15/23 | CACS Education Foundation Fast Feet 5K & 1 Mile Walk | Sign Up |
4/15/23 | Gloucester County Hero Scholarship Coffee Run 5K/Walk | Sign Up |
4/16/23 | Walk of Hope NJ DIY | Sign Up |
4/22/23 | Nick Mowers Memorial 5K Run/Walk | Sign Up |
4/22/23 | Run for a Life 5K | Sign Up |
4/30/23 | iRace for Vocations 5k | Race Info |
4/30/23 | Seany Shoe Hands 5K and 1 Mile Hero Walk for Autism | Sign Up |
5/06/23 | Foster the Family 5K & Kids Fun Run | Sign Up |
5/06/23 | Walk the Talk 5K Run & 1 Mile Walk | Sign Up |
5/07/23 | The 15th Annual Troop "A" Blue & Gold Trail Run | Sign Up |
5/13/23 | 6th Annual Kyle Brown Forever a Superhero 5K and Family Fun Walk | Sign Up |
5/13/23 | Woodbury PD 5K & 1 Mile Run, Walk and Roll Against Bullying | Sign Up |
5/14/23 | Pink Out RUN | Sign Up |
5/20/23 | Walter Pierson 5K | Sign Up |
5/21/23 | Gloucester County Special Services Education Foundation Autism Color Run 5K and 1 Mile Walk | Sign Up |
6/03/23 | The Arc Gloucester 5K | Sign Up |
10/14/23 | CompleteCare Family Health Foundation Halloween Bone Run & Walk | Sign Up |
Contact: Tom Thomasson
Email: tom@tnteventmanagement.com